AI Hub

AI Models

Search, filter, sort, and group 660 models — select any two to compare.

660 results

Index
LFM2.5-1.2B-ThinkingLiquid AILLM$0.00$0.0033.9Jan 20, 2026
LFM2.5-VL-1.6BLiquid AILLM$0.00$0.0028.9Jan 5, 2026
LLaMAMetaLLMOpen weights2KFeb 24, 2023
Ling-1TInclusionAILLM$0.00$0.0073.3Oct 8, 2025
Ling-2.6-1TInclusionAILLMAPI only262K$0.08$0.6375.2Apr 23, 2026
Ling-2.6-flashInclusionAILLMAPI only262K$0.01$0.0359.3Apr 21, 2026
Ling-flash-2.0InclusionAILLM$0.10$0.6091 tok/s66.9Sep 17, 2025
Ling-mini-2.0InclusionAILLM$0.00$0.0053.9Sep 9, 2025
Llama 2 70BMetaLLMOpen weights4KJul 18, 2023
Llama 2 Chat 13BMetaLLM$0.00$0.0028.9Jul 18, 2023
Llama 2 Chat 70BMetaLLM$0.00$0.0028.9Jul 18, 2023
Llama 2 Chat 7BMetaLLM$0.10$0.30113 tok/s11.3Jul 18, 2023
Llama 3 70BMetaLLMOpen weights8KApr 18, 2024
Llama 3 70B InstructMetaLLMOpen weights8K$0.51$0.7445 tok/s40.8Apr 18, 2024
Llama 3 8B InstructMetaLLMOpen weights8K$0.04$0.0481 tok/s32.4Apr 18, 2024
Llama 3.1 405BMetaLLMOpen weights128KJul 23, 2024
Llama 3.1 405B InstructMetaLLMOpen weights128K$0.89$0.89100 tok/s60.9Jul 23, 2024
Llama 3.1 70B InstructMetaLLMOpen weights131K$0.40$0.401204 tok/s56Jul 23, 2024
Llama 3.1 8B InstructMetaLLMOpen weights131K$0.02$0.052047 tok/s45Jul 23, 2024
Llama 3.1 Nemotron 70B InstructNVIDIALLMOpen weights$1.20$1.20292 tok/s43.7Oct 1, 2024
Llama 3.1 Nemotron Nano 4B v1.1NVIDIALLM$0.00$0.0054.5May 20, 2025
Llama 3.1 Nemotron Nano 8B V1NVIDIALLMOpen weights68.2Mar 18, 2025
Llama 3.1 Nemotron Ultra 253B v1NVIDIALLMOpen weights$0.60$1.8042 tok/s78.3Apr 7, 2025
Llama 3.1 Tulu3 405BAllen Institute for AILLM$0.00$0.0057.5Jan 30, 2025