Apertus 70B Instruct vs GPT-5 Pro
Swiss AI Initiative vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 27.2)
- •Apertus 70B Instruct is cheaper ($0.80 vs $15.00 per 1M input)
| Apertus 70B Instruct | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 27.2 | 88.4 |
| Developer | Swiss AI Initiative | OpenAI |
| Type | LLM | LLM |
| Access | — | API only |
| Context window | — | 400,000 tokens |
| Input price | $0.80 / 1M | $15.00 / 1M |
| Output price | $2.90 / 1M | $120.00 / 1M |
| Speed | — | — |
| Released | September 2, 2025 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
Apertus 70B Instruct
GPT-5 Pro
GPQA Diamond
27.2
88.4
Humanity’s Last Exam
5.5
42