Claude 2 vs Claude Opus 4.7
Anthropic vs Anthropic — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 33.4)
- •Claude 2 is cheaper ($0.00 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude 2 | Claude Opus 4.7 | |
|---|---|---|
| Intelligence index | 33.4 | 90.9 |
| Developer | Anthropic | Anthropic |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 100,000 tokens | 1,000,000 tokens |
| Input price | $0.00 / 1M | $5.00 / 1M |
| Output price | $0.00 / 1M | $25.00 / 1M |
| Speed | — | 49 tok/s |
| Released | July 11, 2023 | April 16, 2026 |
| Parameters | — | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Claude 2
Claude Opus 4.7
GPQA Diamond
34.4
94.2