Claude Haiku 4.5 vs DeepSeek-V4-Flash
Anthropic vs DeepSeek — benchmarks, pricing, and capabilities side by side.
- •DeepSeek-V4-Flash has the higher intelligence index (89.4 vs 75.3)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $1.00 per 1M input)
- •DeepSeek-V4-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| Claude Haiku 4.5 | DeepSeek-V4-Flash | |
|---|---|---|
| Intelligence index | 75.3 | 89.4 |
| Developer | Anthropic | DeepSeek |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 200,000 tokens | 1,048,576 tokens |
| Input price | $1.00 / 1M | $0.10 / 1M |
| Output price | $5.00 / 1M | $0.20 / 1M |
| Speed | 100 tok/s | 109 tok/s |
| Released | October 15, 2025 | April 24, 2026 |
| Parameters | — | 284B (13B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Haiku 4.5
DeepSeek-V4-Flash
GPQA Diamond
73
89.4
Humanity’s Last Exam
9.7
32.1