Claude Opus 4.5 vs GPT-5 Pro
Anthropic vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 88)
- •Claude Opus 4.5 is cheaper ($5.00 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| Claude Opus 4.5 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 88 | 88.4 |
| Developer | Anthropic | OpenAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 200,000 tokens | 400,000 tokens |
| Input price | $5.00 / 1M | $15.00 / 1M |
| Output price | $25.00 / 1M | $120.00 / 1M |
| Speed | 58 tok/s | — |
| Released | November 24, 2025 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.5
GPT-5 Pro
GPQA Diamond
87
88.4
Humanity’s Last Exam
28.4
42