Claude Opus 4.7 vs Command R+
Anthropic vs Cohere — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 28.9)
- •Command R+ is cheaper ($0.15 vs $5.00 per 1M input)
- •Command R+ is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Command R+ | |
|---|---|---|
| Intelligence index | 90.9 | 28.9 |
| Developer | Anthropic | Cohere |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 128,000 tokens |
| Input price | $5.00 / 1M | $0.15 / 1M |
| Output price | $25.00 / 1M | $0.60 / 1M |
| Speed | 49 tok/s | 100 tok/s |
| Released | April 16, 2026 | April 4, 2024 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
Command R+
GPQA Diamond
94.2
32.3
Humanity’s Last Exam
39.6
4.8