Claude Opus 4.7 vs DeepSeek-V3 0324
Anthropic vs DeepSeek — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 65.9)
- •DeepSeek-V3 0324 is cheaper ($0.28 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | DeepSeek-V3 0324 | |
|---|---|---|
| Intelligence index | 90.9 | 65.9 |
| Developer | Anthropic | DeepSeek |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 163,840 tokens |
| Input price | $5.00 / 1M | $0.28 / 1M |
| Output price | $25.00 / 1M | $1.14 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | March 25, 2025 |
| Parameters | — | 671000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
DeepSeek-V3 0324
GPQA Diamond
94.2
68.4
Humanity’s Last Exam
39.6
5.2