Claude Opus 4.7 vs DeepSeek-V3.2
Anthropic vs DeepSeek — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 87.1)
- •DeepSeek-V3.2 is cheaper ($0.25 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | DeepSeek-V3.2 | |
|---|---|---|
| Intelligence index | 90.9 | 87.1 |
| Developer | Anthropic | DeepSeek |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 131,072 tokens |
| Input price | $5.00 / 1M | $0.25 / 1M |
| Output price | $25.00 / 1M | $0.38 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | December 1, 2025 |
| Parameters | — | 671B (37B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
DeepSeek-V3.2
GPQA Diamond
94.2
84
Humanity’s Last Exam
39.6
22.2