Claude Opus 4.7 vs DeepSeek-V4-Flash
Anthropic vs DeepSeek — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 89.4)
- •DeepSeek-V4-Flash is cheaper ($0.10 vs $5.00 per 1M input)
- •DeepSeek-V4-Flash is faster
- •DeepSeek-V4-Flash has a larger context window (1M)
| Claude Opus 4.7 | DeepSeek-V4-Flash | |
|---|---|---|
| Intelligence index | 90.9 | 89.4 |
| Developer | Anthropic | DeepSeek |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Input price | $5.00 / 1M | $0.10 / 1M |
| Output price | $25.00 / 1M | $0.20 / 1M |
| Speed | 49 tok/s | 109 tok/s |
| Released | April 16, 2026 | April 24, 2026 |
| Parameters | — | 284B (13B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
DeepSeek-V4-Flash
GPQA Diamond
94.2
89.4
Humanity’s Last Exam
39.6
32.1