Claude Opus 4.7 vs DeepSeek-V4-Pro
Anthropic vs DeepSeek — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 88.2)
- •DeepSeek-V4-Pro is cheaper ($0.44 vs $5.00 per 1M input)
- •Claude Opus 4.7 is faster
- •DeepSeek-V4-Pro has a larger context window (1M)
| Claude Opus 4.7 | DeepSeek-V4-Pro | |
|---|---|---|
| Intelligence index | 90.9 | 88.2 |
| Developer | Anthropic | DeepSeek |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Input price | $5.00 / 1M | $0.44 / 1M |
| Output price | $25.00 / 1M | $0.87 / 1M |
| Speed | 49 tok/s | 30 tok/s |
| Released | April 16, 2026 | April 24, 2026 |
| Parameters | — | 1.6T (49B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
DeepSeek-V4-Pro
GPQA Diamond
94.2
90.1
Humanity’s Last Exam
39.6
35.9
SWE-bench Verified
87.6
80.6