Claude Opus 4.7 vs EXAONE 4.5 33B
Anthropic vs LG AI Research — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 79.4)
- •EXAONE 4.5 33B is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | EXAONE 4.5 33B | |
|---|---|---|
| Intelligence index | 90.9 | 79.4 |
| Developer | Anthropic | LG AI Research |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | April 9, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
EXAONE 4.5 33B
GPQA Diamond
94.2
79.4
Humanity’s Last Exam
39.6
11.6