Claude Opus 4.7 vs GLM-5
Anthropic vs Zhipu AI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 81.9)
- •GLM-5 is cheaper ($0.60 vs $5.00 per 1M input)
- •GLM-5 is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | GLM-5 | |
|---|---|---|
| Intelligence index | 90.9 | 81.9 |
| Developer | Anthropic | Zhipu AI |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 202,752 tokens |
| Input price | $5.00 / 1M | $0.60 / 1M |
| Output price | $25.00 / 1M | $1.92 / 1M |
| Speed | 49 tok/s | 67 tok/s |
| Released | April 16, 2026 | February 11, 2026 |
| Parameters | — | 744B (44B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
GLM-5
GPQA Diamond
94.2
86
Humanity’s Last Exam
39.6
27.2
SWE-bench Verified
87.6
77.8