Claude Opus 4.7 vs GPT-5 Pro
Anthropic vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 88.4)
- •Claude Opus 4.7 is cheaper ($5.00 vs $15.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 90.9 | 88.4 |
| Developer | Anthropic | OpenAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 400,000 tokens |
| Input price | $5.00 / 1M | $15.00 / 1M |
| Output price | $25.00 / 1M | $120.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
GPT-5 Pro
GPQA Diamond
94.2
88.4
Humanity’s Last Exam
39.6
42