Claude Opus 4.7 vs gpt-oss-120b
Anthropic vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 79.6)
- •gpt-oss-120b is cheaper ($0.04 vs $5.00 per 1M input)
- •gpt-oss-120b is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | gpt-oss-120b | |
|---|---|---|
| Intelligence index | 90.9 | 79.6 |
| Developer | Anthropic | OpenAI |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 131,072 tokens |
| Input price | $5.00 / 1M | $0.04 / 1M |
| Output price | $25.00 / 1M | $0.18 / 1M |
| Speed | 49 tok/s | 500 tok/s |
| Released | April 16, 2026 | August 5, 2025 |
| Parameters | — | 117B (5.1B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
gpt-oss-120b
GPQA Diamond
94.2
80.9
Humanity’s Last Exam
39.6
19
SWE-bench Verified
87.6
62.4