Claude Opus 4.7 vs gpt-oss-20b
Anthropic vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 73.6)
- •gpt-oss-20b is cheaper ($0.03 vs $5.00 per 1M input)
- •gpt-oss-20b is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | gpt-oss-20b | |
|---|---|---|
| Intelligence index | 90.9 | 73.6 |
| Developer | Anthropic | OpenAI |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 131,072 tokens |
| Input price | $5.00 / 1M | $0.03 / 1M |
| Output price | $25.00 / 1M | $0.14 / 1M |
| Speed | 49 tok/s | 1000 tok/s |
| Released | April 16, 2026 | August 5, 2025 |
| Parameters | — | 21B (3.6B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
gpt-oss-20b
GPQA Diamond
94.2
71.5
Humanity’s Last Exam
39.6
17.3