Claude Opus 4.7 vs Granite 4.0 350M
Anthropic vs IBM — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 10.2)
- •Granite 4.0 350M is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | Granite 4.0 350M | |
|---|---|---|
| Intelligence index | 90.9 | 10.2 |
| Developer | Anthropic | IBM |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | October 28, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Granite 4.0 350M
GPQA Diamond
94.2
26.1
Humanity’s Last Exam
39.6
5.7