Claude Opus 4.7 vs Granite 4.0 H Small
Anthropic vs IBM — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 35.7)
- •Granite 4.0 H Small is cheaper ($0.10 vs $5.00 per 1M input)
- •Granite 4.0 H Small is faster
| Claude Opus 4.7 | Granite 4.0 H Small | |
|---|---|---|
| Intelligence index | 90.9 | 35.7 |
| Developer | Anthropic | IBM |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.10 / 1M |
| Output price | $25.00 / 1M | $0.30 / 1M |
| Speed | 49 tok/s | 524 tok/s |
| Released | April 16, 2026 | September 22, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Granite 4.0 H Small
GPQA Diamond
94.2
41.6
Humanity’s Last Exam
39.6
3.7