Claude Opus 4.7 vs Granite 4.0 Micro
Anthropic vs IBM — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 25.6)
- •Granite 4.0 Micro is cheaper ($0.02 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Granite 4.0 Micro | |
|---|---|---|
| Intelligence index | 90.9 | 25.6 |
| Developer | Anthropic | IBM |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 131,000 tokens |
| Input price | $5.00 / 1M | $0.02 / 1M |
| Output price | $25.00 / 1M | $0.11 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | October 20, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
Granite 4.0 Micro
GPQA Diamond
94.2
33.6
Humanity’s Last Exam
39.6
5.1