Claude Opus 4.7 vs Grok 4.20 0309
Anthropic vs xAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 88.5)
- •Grok 4.20 0309 is cheaper ($2.00 vs $5.00 per 1M input)
- •Grok 4.20 0309 is faster
| Claude Opus 4.7 | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 90.9 | 88.5 |
| Developer | Anthropic | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $2.00 / 1M |
| Output price | $25.00 / 1M | $6.00 / 1M |
| Speed | 49 tok/s | 97 tok/s |
| Released | April 16, 2026 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Grok 4.20 0309
GPQA Diamond
94.2
88.5
Humanity’s Last Exam
39.6
30