Claude Opus 4.7 vs Grok 4.20 0309 v2
Anthropic vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 90.9)
- •Grok 4.20 0309 v2 is cheaper ($2.00 vs $5.00 per 1M input)
- •Grok 4.20 0309 v2 is faster
| Claude Opus 4.7 | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 90.9 | 91.1 |
| Developer | Anthropic | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $2.00 / 1M |
| Output price | $25.00 / 1M | $6.00 / 1M |
| Speed | 49 tok/s | 105 tok/s |
| Released | April 16, 2026 | April 7, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Grok 4.20 0309 v2
GPQA Diamond
94.2
91.1
Humanity’s Last Exam
39.6
32.2