Claude Opus 4.7 vs INTELLECT-3
Anthropic vs Prime Intellect — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 81)
- •INTELLECT-3 is cheaper ($0.20 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | INTELLECT-3 | |
|---|---|---|
| Intelligence index | 90.9 | 81 |
| Developer | Anthropic | Prime Intellect |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 131,072 tokens |
| Input price | $5.00 / 1M | $0.20 / 1M |
| Output price | $25.00 / 1M | $1.10 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | November 27, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
INTELLECT-3
GPQA Diamond
94.2
76.1
Humanity’s Last Exam
39.6
12.1