Claude Opus 4.7 vs Jamba 1.7 Mini
Anthropic vs AI21 Labs — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 22.5)
- •Jamba 1.7 Mini is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | Jamba 1.7 Mini | |
|---|---|---|
| Intelligence index | 90.9 | 22.5 |
| Developer | Anthropic | AI21 Labs |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | July 7, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Jamba 1.7 Mini
GPQA Diamond
94.2
32.2
Humanity’s Last Exam
39.6
4.5