Claude Opus 4.7 vs JT-35B-Flash
Anthropic vs China Mobile — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 82.9)
- •JT-35B-Flash is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | JT-35B-Flash | |
|---|---|---|
| Intelligence index | 90.9 | 82.9 |
| Developer | Anthropic | China Mobile |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | May 14, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
JT-35B-Flash
GPQA Diamond
94.2
82.9
Humanity’s Last Exam
39.6
6.1