Claude Opus 4.7 vs Kimi K2 0905
Anthropic vs Moonshot AI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 71)
- •Kimi K2 0905 is cheaper ($0.60 vs $5.00 per 1M input)
- •Claude Opus 4.7 is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Kimi K2 0905 | |
|---|---|---|
| Intelligence index | 90.9 | 71 |
| Developer | Anthropic | Moonshot AI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 262,144 tokens |
| Input price | $5.00 / 1M | $0.60 / 1M |
| Output price | $25.00 / 1M | $2.50 / 1M |
| Speed | 49 tok/s | 16 tok/s |
| Released | April 16, 2026 | September 5, 2025 |
| Parameters | — | 1000000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Kimi K2 0905
GPQA Diamond
94.2
75.8
Humanity’s Last Exam
39.6
6.3