Claude Opus 4.7 vs LFM2 1.2B
Anthropic vs Liquid AI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 13.5)
- •LFM2 1.2B is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | LFM2 1.2B | |
|---|---|---|
| Intelligence index | 90.9 | 13.5 |
| Developer | Anthropic | Liquid AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | July 10, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
LFM2 1.2B
GPQA Diamond
94.2
22.8
Humanity’s Last Exam
39.6
5.7