Claude Opus 4.7 vs Ling-2.6-1T
Anthropic vs InclusionAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 75.2)
- •Ling-2.6-1T is cheaper ($0.08 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Ling-2.6-1T | |
|---|---|---|
| Intelligence index | 90.9 | 75.2 |
| Developer | Anthropic | InclusionAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 262,144 tokens |
| Input price | $5.00 / 1M | $0.08 / 1M |
| Output price | $25.00 / 1M | $0.63 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | April 23, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
Ling-2.6-1T
GPQA Diamond
94.2
75.2
Humanity’s Last Exam
39.6
8.2