Claude Opus 4.7 vs Ling-2.6-flash
Anthropic vs InclusionAI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 59.3)
- •Ling-2.6-flash is cheaper ($0.01 vs $5.00 per 1M input)
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Ling-2.6-flash | |
|---|---|---|
| Intelligence index | 90.9 | 59.3 |
| Developer | Anthropic | InclusionAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 262,144 tokens |
| Input price | $5.00 / 1M | $0.01 / 1M |
| Output price | $25.00 / 1M | $0.03 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | April 21, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
Ling-2.6-flash
GPQA Diamond
94.2
59.3
Humanity’s Last Exam
39.6
6.2