Claude Opus 4.7 vs MiMo-V2.5-Pro
Anthropic vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 86.6)
- •MiMo-V2.5-Pro is cheaper ($1.00 vs $5.00 per 1M input)
- •MiMo-V2.5-Pro is faster
- •MiMo-V2.5-Pro has a larger context window (1M)
| Claude Opus 4.7 | MiMo-V2.5-Pro | |
|---|---|---|
| Intelligence index | 90.9 | 86.6 |
| Developer | Anthropic | Xiaomi |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Input price | $5.00 / 1M | $1.00 / 1M |
| Output price | $25.00 / 1M | $3.00 / 1M |
| Speed | 49 tok/s | 58 tok/s |
| Released | April 16, 2026 | April 22, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
MiMo-V2.5-Pro
GPQA Diamond
94.2
86.6
Humanity’s Last Exam
39.6
33.8