Claude Opus 4.7 vs MiMo-V2-Flash
Anthropic vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 88)
- •MiMo-V2-Flash is cheaper ($0.10 vs $5.00 per 1M input)
- •MiMo-V2-Flash is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | MiMo-V2-Flash | |
|---|---|---|
| Intelligence index | 90.9 | 88 |
| Developer | Anthropic | Xiaomi |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 262,144 tokens |
| Input price | $5.00 / 1M | $0.10 / 1M |
| Output price | $25.00 / 1M | $0.30 / 1M |
| Speed | 49 tok/s | 145 tok/s |
| Released | April 16, 2026 | December 14, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
MiMo-V2-Flash
GPQA Diamond
94.2
84.6
Humanity’s Last Exam
39.6
21.1