Claude Opus 4.7 vs MiMo-V2-Omni-0327
Anthropic vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 85.5)
- •MiMo-V2-Omni-0327 is cheaper ($0.40 vs $5.00 per 1M input)
- •MiMo-V2-Omni-0327 is faster
| Claude Opus 4.7 | MiMo-V2-Omni-0327 | |
|---|---|---|
| Intelligence index | 90.9 | 85.5 |
| Developer | Anthropic | Xiaomi |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.40 / 1M |
| Output price | $25.00 / 1M | $2.00 / 1M |
| Speed | 49 tok/s | 110 tok/s |
| Released | April 16, 2026 | March 27, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
MiMo-V2-Omni-0327
GPQA Diamond
94.2
85.5
Humanity’s Last Exam
39.6
20.4