Claude Opus 4.7 vs MiMo-V2-Pro
Anthropic vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 87)
- •MiMo-V2-Pro is cheaper ($1.00 vs $5.00 per 1M input)
- •MiMo-V2-Pro is faster
- •MiMo-V2-Pro has a larger context window (1M)
| Claude Opus 4.7 | MiMo-V2-Pro | |
|---|---|---|
| Intelligence index | 90.9 | 87 |
| Developer | Anthropic | Xiaomi |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 1,000,000 tokens | 1,048,576 tokens |
| Input price | $5.00 / 1M | $1.00 / 1M |
| Output price | $25.00 / 1M | $3.00 / 1M |
| Speed | 49 tok/s | 60 tok/s |
| Released | April 16, 2026 | March 18, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
MiMo-V2-Pro
GPQA Diamond
94.2
87
Humanity’s Last Exam
39.6
28.3