Claude Opus 4.7 vs MiniMax-M2
Anthropic vs MiniMax — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 76)
- •MiniMax-M2 is cheaper ($0.26 vs $5.00 per 1M input)
- •MiniMax-M2 is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | MiniMax-M2 | |
|---|---|---|
| Intelligence index | 90.9 | 76 |
| Developer | Anthropic | MiniMax |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 204,800 tokens |
| Input price | $5.00 / 1M | $0.26 / 1M |
| Output price | $25.00 / 1M | $1.00 / 1M |
| Speed | 49 tok/s | 91 tok/s |
| Released | April 16, 2026 | October 27, 2025 |
| Parameters | — | 230B (10B active) |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
MiniMax-M2
GPQA Diamond
94.2
77.7
Humanity’s Last Exam
39.6
12.5
SWE-bench Verified
87.6
69.4