Claude Opus 4.7 vs MiniMax M2.1
Anthropic vs MiniMax — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 83.6)
- •MiniMax M2.1 is cheaper ($0.29 vs $5.00 per 1M input)
- •MiniMax M2.1 is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | MiniMax M2.1 | |
|---|---|---|
| Intelligence index | 90.9 | 83.6 |
| Developer | Anthropic | MiniMax |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 204,800 tokens |
| Input price | $5.00 / 1M | $0.29 / 1M |
| Output price | $25.00 / 1M | $0.95 / 1M |
| Speed | 49 tok/s | 92 tok/s |
| Released | April 16, 2026 | December 23, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
MiniMax M2.1
GPQA Diamond
94.2
83
Humanity’s Last Exam
39.6
22.2