Claude Opus 4.7 vs Molmo 7B-D
Anthropic vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 16.3)
- •Molmo 7B-D is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | Molmo 7B-D | |
|---|---|---|
| Intelligence index | 90.9 | 16.3 |
| Developer | Anthropic | Allen Institute for AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | September 25, 2024 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Molmo 7B-D
GPQA Diamond
94.2
24
Humanity’s Last Exam
39.6
5.1