Claude Opus 4.7 vs Olmo 3.1 32B Think
Anthropic vs Allen Institute for AI — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 70.6)
- •Olmo 3.1 32B Think is cheaper ($0.00 vs $5.00 per 1M input)
| Claude Opus 4.7 | Olmo 3.1 32B Think | |
|---|---|---|
| Intelligence index | 90.9 | 70.6 |
| Developer | Anthropic | Allen Institute for AI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | $0.00 / 1M |
| Output price | $25.00 / 1M | $0.00 / 1M |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | December 12, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Olmo 3.1 32B Think
GPQA Diamond
94.2
59.1
Humanity’s Last Exam
39.6
6