Claude Opus 4.7 vs Phi-3.5-MoE-instruct
Anthropic vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 49.8)
| Claude Opus 4.7 | Phi-3.5-MoE-instruct | |
|---|---|---|
| Intelligence index | 90.9 | 49.8 |
| Developer | Anthropic | Microsoft |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | — |
| Output price | $25.00 / 1M | — |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | August 23, 2024 |
| Parameters | — | 60000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Phi-3.5-MoE-instruct
GPQA Diamond
94.2
36.8