Claude Opus 4.7 vs Phi 4
Anthropic vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 47.6)
- •Phi 4 is cheaper ($0.07 vs $5.00 per 1M input)
- •Claude Opus 4.7 is faster
- •Claude Opus 4.7 has a larger context window (1M)
| Claude Opus 4.7 | Phi 4 | |
|---|---|---|
| Intelligence index | 90.9 | 47.6 |
| Developer | Anthropic | Microsoft |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | 16,384 tokens |
| Input price | $5.00 / 1M | $0.07 / 1M |
| Output price | $25.00 / 1M | $0.14 / 1M |
| Speed | 49 tok/s | 33 tok/s |
| Released | April 16, 2026 | January 10, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4.7
Phi 4
GPQA Diamond
94.2
56.1
Humanity’s Last Exam
39.6
4.1