Claude Opus 4.7 vs Phi 4 Mini
Anthropic vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 45.3)
| Claude Opus 4.7 | Phi 4 Mini | |
|---|---|---|
| Intelligence index | 90.9 | 45.3 |
| Developer | Anthropic | Microsoft |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | — |
| Output price | $25.00 / 1M | — |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | February 1, 2025 |
| Parameters | — | 3840000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Phi 4 Mini
GPQA Diamond
94.2
25.2