Claude Opus 4.7 vs Phi 4 Reasoning
Anthropic vs Microsoft — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.7 has the higher intelligence index (90.9 vs 66.4)
| Claude Opus 4.7 | Phi 4 Reasoning | |
|---|---|---|
| Intelligence index | 90.9 | 66.4 |
| Developer | Anthropic | Microsoft |
| Type | LLM | LLM |
| Access | API only | Open weights |
| Context window | 1,000,000 tokens | — |
| Input price | $5.00 / 1M | — |
| Output price | $25.00 / 1M | — |
| Speed | 49 tok/s | — |
| Released | April 16, 2026 | April 30, 2025 |
| Parameters | — | 14000000000 |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4.7
Phi 4 Reasoning
GPQA Diamond
94.2
65.8