Claude Opus 4.8 vs MiMo-V2-Flash
Anthropic vs Xiaomi — benchmarks, pricing, and capabilities side by side.
- •Claude Opus 4.8 has the higher intelligence index (73.1 vs 72.7)
- •MiMo-V2-Flash is cheaper ($0.10 vs $6.30 per 1M input)
- •MiMo-V2-Flash is faster
| Claude Opus 4.8 | MiMo-V2-Flash | |
|---|---|---|
| Intelligence index | 73.1 | 72.7 |
| Developer | Anthropic | Xiaomi |
| Type | LLM | LLM |
| Access | — | Open weights |
| Context window | — | 262,144 tokens |
| Input price | $6.30 / 1M | $0.10 / 1M |
| Output price | $25.00 / 1M | $0.30 / 1M |
| Speed | 66 tok/s | 145 tok/s |
| Released | May 28, 2026 | December 14, 2025 |
| Parameters | — | — |
| Input modalities | — | Text |
| Output modalities | — | Text |
Shared benchmarks
Claude Opus 4.8
MiMo-V2-Flash
AA-LCR
67.7
64.3
GPQA Diamond
92
84.6
Humanity’s Last Exam
45.7
21.1
SciCode
53.5
39.4
Terminal-Bench
58.3
31.1
τ²-bench
94.4
95