Claude Opus 4 vs GPT-5 Pro
Anthropic vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 69.4)
- •GPT-5 Pro has a larger context window (400K)
| Claude Opus 4 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 69.4 | 88.4 |
| Developer | Anthropic | OpenAI |
| Type | LLM | LLM |
| Access | API only | API only |
| Context window | 200,000 tokens | 400,000 tokens |
| Input price | $15.00 / 1M | $15.00 / 1M |
| Output price | $75.00 / 1M | $120.00 / 1M |
| Speed | 120 tok/s | — |
| Released | May 22, 2025 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | Text, Image | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Claude Opus 4
GPT-5 Pro
GPQA Diamond
79.6
88.4
Humanity’s Last Exam
11.7
42