Claude Opus 4 vs Grok 4.20 0309 v2
Anthropic vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 v2 has the higher intelligence index (91.1 vs 69.4)
- •Grok 4.20 0309 v2 is cheaper ($2.00 vs $15.00 per 1M input)
- •Claude Opus 4 is faster
| Claude Opus 4 | Grok 4.20 0309 v2 | |
|---|---|---|
| Intelligence index | 69.4 | 91.1 |
| Developer | Anthropic | xAI |
| Type | LLM | LLM |
| Access | API only | — |
| Context window | 200,000 tokens | — |
| Input price | $15.00 / 1M | $2.00 / 1M |
| Output price | $75.00 / 1M | $6.00 / 1M |
| Speed | 120 tok/s | 105 tok/s |
| Released | May 22, 2025 | April 7, 2026 |
| Parameters | — | — |
| Input modalities | Text, Image | — |
| Output modalities | Text | — |
Shared benchmarks
Claude Opus 4
Grok 4.20 0309 v2
GPQA Diamond
79.6
91.1
Humanity’s Last Exam
11.7
32.2