Command R+ vs GPT-5 Pro
Cohere vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 28.9)
- •Command R+ is cheaper ($0.15 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| Command R+ | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 28.9 | 88.4 |
| Developer | Cohere | OpenAI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 128,000 tokens | 400,000 tokens |
| Input price | $0.15 / 1M | $15.00 / 1M |
| Output price | $0.60 / 1M | $120.00 / 1M |
| Speed | 100 tok/s | — |
| Released | April 4, 2024 | October 6, 2025 |
| Parameters | — | — |
| Input modalities | Text | Text, Image |
| Output modalities | Text | Text |
Shared benchmarks
Command R+
GPT-5 Pro
GPQA Diamond
32.3
88.4
Humanity’s Last Exam
4.8
42