DeepSeek-R1-0528 vs GPT-5 Pro
DeepSeek vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 63.3)
- •DeepSeek-R1-0528 is cheaper ($0.55 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| DeepSeek-R1-0528 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 63.3 | 88.4 |
| Developer | DeepSeek | OpenAI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 131,072 tokens | 400,000 tokens |
| Input price | $0.55 / 1M | $15.00 / 1M |
| Output price | $2.19 / 1M | $120.00 / 1M |
| Speed | 45 tok/s | — |
| Released | May 28, 2025 | October 6, 2025 |
| Parameters | 671000000000 | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
DeepSeek-R1-0528
GPT-5 Pro
GPQA Diamond
81
88.4
Humanity’s Last Exam
17.7
42