DeepSeek-R1-0528 vs Grok 4.20 0309
DeepSeek vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 63.3)
- •DeepSeek-R1-0528 is cheaper ($0.55 vs $2.00 per 1M input)
- •Grok 4.20 0309 is faster
| DeepSeek-R1-0528 | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 63.3 | 88.5 |
| Developer | DeepSeek | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 131,072 tokens | — |
| Input price | $0.55 / 1M | $2.00 / 1M |
| Output price | $2.19 / 1M | $6.00 / 1M |
| Speed | 45 tok/s | 97 tok/s |
| Released | May 28, 2025 | March 10, 2026 |
| Parameters | 671000000000 | — |
| Input modalities | — | — |
| Output modalities | — | — |
Shared benchmarks
DeepSeek-R1-0528
Grok 4.20 0309
GPQA Diamond
81
88.5
Humanity’s Last Exam
17.7
30