DeepSeek-V3 0324 vs GPT-5 Pro
DeepSeek vs OpenAI — benchmarks, pricing, and capabilities side by side.
- •GPT-5 Pro has the higher intelligence index (88.4 vs 65.9)
- •DeepSeek-V3 0324 is cheaper ($0.28 vs $15.00 per 1M input)
- •GPT-5 Pro has a larger context window (400K)
| DeepSeek-V3 0324 | GPT-5 Pro | |
|---|---|---|
| Intelligence index | 65.9 | 88.4 |
| Developer | DeepSeek | OpenAI |
| Type | LLM | LLM |
| Access | Open weights | API only |
| Context window | 163,840 tokens | 400,000 tokens |
| Input price | $0.28 / 1M | $15.00 / 1M |
| Output price | $1.14 / 1M | $120.00 / 1M |
| Speed | — | — |
| Released | March 25, 2025 | October 6, 2025 |
| Parameters | 671000000000 | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
DeepSeek-V3 0324
GPT-5 Pro
GPQA Diamond
68.4
88.4
Humanity’s Last Exam
5.2
42