DeepSeek-V3 0324 vs Sonar Reasoning Pro
DeepSeek vs Perplexity — benchmarks, pricing, and capabilities side by side.
- •Sonar Reasoning Pro has the higher intelligence index (95.7 vs 65.9)
- •DeepSeek-V3 0324 is cheaper ($0.28 vs $2.00 per 1M input)
- •DeepSeek-V3 0324 has a larger context window (164K)
| DeepSeek-V3 0324 | Sonar Reasoning Pro | |
|---|---|---|
| Intelligence index | 65.9 | 95.7 |
| Developer | DeepSeek | Perplexity |
| Type | LLM | Multimodal |
| Access | Open weights | API only |
| Context window | 163,840 tokens | 128,000 tokens |
| Input price | $0.28 / 1M | $2.00 / 1M |
| Output price | $1.14 / 1M | $8.00 / 1M |
| Speed | — | — |
| Released | March 25, 2025 | March 7, 2025 |
| Parameters | 671000000000 | — |
| Input modalities | — | Text, Image |
| Output modalities | — | Text |
Shared benchmarks
DeepSeek-V3 0324
Sonar Reasoning Pro
MATH-500
94
95.7