DeepSeek V3.2 Exp vs GLM 4.7
DeepSeek vs Zhipu AI — benchmarks, pricing, and capabilities side by side.
- •GLM 4.7 has the higher intelligence index (89 vs 72.2)
- •DeepSeek V3.2 Exp is cheaper ($0.27 vs $0.40 per 1M input)
- •DeepSeek V3.2 Exp is faster
- •GLM 4.7 has a larger context window (203K)
| DeepSeek V3.2 Exp | GLM 4.7 | |
|---|---|---|
| Intelligence index | 72.2 | 89 |
| Developer | DeepSeek | Zhipu AI |
| Type | LLM | LLM |
| Access | Open weights | Open weights |
| Context window | 163,840 tokens | 202,752 tokens |
| Input price | $0.27 / 1M | $0.40 / 1M |
| Output price | $0.41 / 1M | $1.75 / 1M |
| Speed | 100 tok/s | 98 tok/s |
| Released | September 29, 2025 | December 22, 2025 |
| Parameters | — | — |
| Input modalities | Text | Text |
| Output modalities | Text | Text |
Shared benchmarks
DeepSeek V3.2 Exp
GLM 4.7
AIME 2025
89.3
95
GPQA Diamond
79.9
85.9
Humanity’s Last Exam
19.8
25.1
LiveCodeBench
74.1
89.4
MMLU-Pro
85
85.6