DeepSeek V3.2 Exp vs Grok 4.20 0309
DeepSeek vs xAI — benchmarks, pricing, and capabilities side by side.
- •Grok 4.20 0309 has the higher intelligence index (88.5 vs 72.2)
- •DeepSeek V3.2 Exp is cheaper ($0.27 vs $2.00 per 1M input)
- •DeepSeek V3.2 Exp is faster
| DeepSeek V3.2 Exp | Grok 4.20 0309 | |
|---|---|---|
| Intelligence index | 72.2 | 88.5 |
| Developer | DeepSeek | xAI |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.27 / 1M | $2.00 / 1M |
| Output price | $0.41 / 1M | $6.00 / 1M |
| Speed | 100 tok/s | 97 tok/s |
| Released | September 29, 2025 | March 10, 2026 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Exp
Grok 4.20 0309
GPQA Diamond
79.9
88.5
Humanity’s Last Exam
19.8
30