DeepSeek V3.2 Speciale vs Granite 4.0 H 350M
DeepSeek vs IBM — benchmarks, pricing, and capabilities side by side.
- •DeepSeek V3.2 Speciale has the higher intelligence index (89.9 vs 10.4)
- •Granite 4.0 H 350M is cheaper ($0.00 vs $0.29 per 1M input)
| DeepSeek V3.2 Speciale | Granite 4.0 H 350M | |
|---|---|---|
| Intelligence index | 89.9 | 10.4 |
| Developer | DeepSeek | IBM |
| Type | LLM | LLM |
| Access | Open weights | — |
| Context window | 163,840 tokens | — |
| Input price | $0.29 / 1M | $0.00 / 1M |
| Output price | $0.43 / 1M | $0.00 / 1M |
| Speed | — | — |
| Released | December 1, 2025 | October 28, 2025 |
| Parameters | — | — |
| Input modalities | Text | — |
| Output modalities | Text | — |
Shared benchmarks
DeepSeek V3.2 Speciale
Granite 4.0 H 350M
AIME 2025
96.7
1.3
GPQA Diamond
87.1
25.7
Humanity’s Last Exam
26.1
6.4
LiveCodeBench
89.6
1.9
MMLU-Pro
86.3
12.7